The Shorthorn Society of United Kingdom and Ireland
Animal
Name OAKTHWAITE LADY ROSEMARY 122ND Sex Female
Herd Book Number 02643109 Twin Code None
Eartag DHK.H55 Date of Birth 15/08/1993
Register Main Grade Pure
Breeder T.M. and D Dobson Herd Book Year 1993
Owner T.M. and D Dobson Colour Roan
Sire Dam
OAKTHWAITE PERSPECTIVE
HBN: 02637068
Eartag: DHK.D1
DOB: 01/06/1990
Register: Pedigree (Historic)
OAKTHWAITE LADY ROSEMARY 111TH
HBN: 02635226
Eartag: DHK.D43
DOB: 23/09/1990
Register: Pedigree (Historic)
HAUXWELL BARRINGTON DUKE
HBN: 02624626
Eartag:
DOB: -
Register: Pedigree (Historic)
OAKTHWAITE HILDA 7TH
HBN: 02350495
Eartag:
DOB: 24/03/1976
Register: Pedigree (Historic)
OAKTHWAITE ME NO
HBN: 02630057
Eartag: DHK.B25
DOB: 01/08/1988
Register: Pedigree (Historic)
OAKTHWAITE LADY ROSEMARY 99TH
HBN: 02627965
Eartag:
DOB: -
Register: Pedigree (Historic)
PTA
Rel%MilkFat kgPro kgFat%Pro%Pro%PINPLI
56-739-24.80-23.400.100.030.030-296
Lactations
LactCalving DateDaysYieldBF (%)P (%)BF (kg)P (kg)Prod IndexSCC
1 01/07/1996 30541643.803.17158.00132.0010247
2 27/06/2002 26636143.833.23138.00117.00810
3 10/06/2003 23837713.753.14141.00119.00660
4 21/05/2004 27041273.793.11157.00128.00770
5 26/04/2005 25033534.133.21138.00108.00700
6 25/04/2006 30551093.883.11198.00159.00107308
7 02/10/2007 30554503.303.15180.00172.0099535
8 27/06/2002 26636143.833.23138.00117.00810
9 10/06/2003 23837713.753.14141.00119.00660
10 21/05/2004 27041273.793.11157.00128.00770
11 26/04/2005 25033534.133.21138.00108.00700
12 25/04/2006 30551093.883.11198.00159.00107308
13 02/10/2007 30554503.303.15180.00172.0099535
14 22/04/2009 30547023.483.17164.00149.0086180
15 20/07/2010 30534134.073.16139.00108.0066335
Progeny Classifications
EX VG GP G F P
0 0 0 0 0 0
1 Progeny
NameHBNSexDOBRegister
FORDLAND LADY ROSEMARY 2ND02659160F10/09/1997Pedigree (Historic)