The Shorthorn Society of United Kingdom and Ireland
Animal
Name SHARPTOR JESS Sex Female
Herd Book Number 023689766 Twin Code None
Eartag UK-280989-600072 Date of Birth 05/09/2000
Register Grading Grade Foundation
Breeder Mr MJ Walters Herd Book Year 2008
Owner Mr MJ Walters Colour Roan
Sire Dam
Unknown
HBN:
Eartag:
DOB:
Register:
Unknown
HBN:
Eartag:
DOB:
Register:
Lactations
LactCalving DateDaysYieldBF (%)P (%)BF (kg)P (kg)Prod IndexSCC
2 07/04/2005 25036343.653.55133.00129.0000
4 14/05/2006 26352383.103.30162.00173.0000
5 29/03/2007 25141993.083.38129.00142.0000
6 06/03/2008 30566333.563.56236.00236.00073
7 06/08/2009 30562544.283.36268.00210.009457
8 15/11/2010 30562784.073.34255.00210.0087165
9 18/11/2011 30562514.053.49253.00218.008654
10 24/12/2012 24054943.933.20216.00176.00740
Progeny Classifications
EX VG GP G F P
0 0 0 0 0 0
1 Progeny
NameHBNSexDOBRegister
SHARPTOR JESS 2ND023704426F18/11/2011Supplementary Grading