The Shorthorn Society of United Kingdom and Ireland
Animal
Name KENPREST SNOW QUEEN Sex Female
Herd Book Number 02662166 Twin Code Same Sex
Eartag UK-WE0093-00162 Date of Birth 10/08/1998
Register Main Grade Pure
Breeder Mr Ken Prestidge Herd Book Year 1998
Owner Mr Ken Prestidge Colour White Little Red
Sire Dam
ASHPERTON LAURA'S MASTERPIECE
HBN: 02630477
Eartag: EPS.B70
DOB: 22/10/1988
Register: Pedigree (Historic)
MAXTON SNOW QUEEN 52ND GP 82
HBN: 02642724
Eartag: SXM.H2
DOB: 24/01/1993
Register: Pedigree (Historic)
HENSHALLBROOK PREMIER
HBN: 0228992
Eartag:
DOB: -
Register: Pedigree (Historic)
ORGREAVE LADY LAURA 90TH EX
HBN: 02608269
Eartag:
DOB: -
Register: Pedigree (Historic)
DUNHAM CHOIRBOY 2ND
HBN: 02633380
Eartag: RCU.C52
DOB: 31/10/1989
Register: Pedigree (Historic)
MAXTON SNOW QUEEN 42ND EX
HBN: 02626617
Eartag:
DOB: -
Register: Pedigree (Historic)
PTA
Rel%MilkFat kgPro kgFat%Pro%Pro%PINPLI
75-272-18.70-15.50-0.15-0.12-0.120-272
Lactations
LactCalving DateDaysYieldBF (%)P (%)BF (kg)P (kg)Prod IndexSCC
1 11/04/2001 30565963.343.12220.00206.0012153
2 05/05/2002 30577273.203.21247.00248.00121130
3 10/11/2003 30578423.112.85244.00223.00018
4 23/11/2004 30581163.593.02291.00245.000194
4 23/11/2004 30581163.593.02291.00245.000194
4 23/11/2004 30581163.593.02291.00245.000194
1 11/04/2001 30565963.343.12220.00206.0012153
2 05/05/2002 30577273.203.21247.00248.00121130
4 23/11/2004 30581163.593.02291.00245.000194
3 10/11/2003 30578423.112.85244.00223.00018
1 11/04/2001 30565963.343.12220.00206.0012153
2 05/05/2002 30577273.203.21247.00248.00121130
4 23/11/2004 30581163.593.02291.00245.000194
3 10/11/2003 30578423.112.85244.00223.00018
1 11/04/2001 30565963.343.12220.00206.0012153
2 05/05/2002 30577273.203.21247.00248.00121130
3 10/11/2003 30578423.112.85244.00223.00018
5 04/09/2006 30569843.072.91214.00203.000230
6 12/11/2007 30578202.892.99226.00234.00126134
7 22/04/2009 30555282.882.96159.00164.0087466
Progeny Classifications
EX VG GP G F P
0 0 0 0 0 0
4 Progeny
NameHBNSexDOBRegister
KENPREST SNOW QUEEN 3RD02672144F11/04/2001Pedigree (Historic)
LAVERPREST SNOW QUEEN02673412F05/05/2002Pedigree (Historic)
KENPREST SNOW QUEEN 4TH02678248F31/10/2003Pedigree (Historic)
MELLINGTON SNOW QUEEN 7TH027696070F27/06/2010Main - O