|
| Reliability | Milk Weight | BF Weight | P Weight | BF % | P % | PIN | PLI |
| 75 | 243 | 6.30 | 8.60 | -0.05 | 0.01 | 13 | 60 |
|
|
| Lactation No | Days | Milk Yield | BF % | P % | BF Weight | P Weight | Prod Index | SCC |
| 1 | 305 | 7253 | 3.78 | 3.58 | 275.00 | 260.00 | 0 | 39 |
| 2 | 305 | 8489 | 3.97 | 3.60 | 337.00 | 306.00 | 0 | 83 |
| 3 | 295 | 9447 | 3.86 | 3.56 | 365.00 | 337.00 | 0 | 113 |
| 4 | 305 | 9976 | 3.85 | 3.42 | 384.00 | 341.00 | 0 | 171 |
| 5 | 302 | 11521 | 3.62 | 3.55 | 417.00 | 410.00 | 0 | 35 |
| 6 | 303 | 11385 | 3.78 | 3.63 | 431.00 | 414.00 | 0 | 47 |
| 7 | 305 | 7400 | 3.76 | 3.73 | 279.00 | 277.00 | 0 | 465 |
| 8 | 305 | 9094 | 4.03 | 3.51 | 367.00 | 319.00 | 129 | 146 |
| 9 | 257 | 8625 | 3.31 | 3.44 | 286.00 | 297.00 | 100 | 1488 |
| 10 | 214 | 6187 | 3.36 | 3.40 | 208.00 | 211.00 | 73 | 2899 |
|
|
| Date Awarded | Reason Awarded |
|
04/02/2010
|
Excellent Progeny Classification
|
|
18/08/2009
|
Excellent Progeny Classification
|
|
01/12/2007
|
75,000kg Milk Production
|
|
01/12/2007
|
50,000kg Milk Production
|
|
19/10/2007
|
Excellent Classification
|
|
01/12/2005
|
Milking Diploma
|
|
01/12/2004
|
Milking Diploma
|
|
01/12/2003
|
Milking Diploma
|
|
20/02/2003
|
Excellent Classification
|
|
01/12/2002
|
Milking Diploma
|
|
01/12/2001
|
Milking Diploma
|
|
01/12/1999
|
Excellent Classification
|
|
|