|
| Reliability | Milk Weight | BF Weight | P Weight | BF % | P % | PIN | PLI |
| 73 | 321 | 8.30 | 8.20 | -0.06 | -0.04 | 12 | 1 |
|
|
| Lactation No | Days | Milk Yield | BF % | P % | BF Weight | P Weight | Prod Index | SCC |
| 1 | 305 | 7098 | 3.91 | 3.25 | 278.00 | 231.00 | 0 | 107 |
| 2 | 305 | 8837 | 3.72 | 3.42 | 329.00 | 303.00 | 0 | 91 |
| 3 | 305 | 9844 | 3.96 | 3.26 | 390.00 | 321.00 | 0 | 116 |
| 4 | 302 | 10994 | 3.56 | 3.21 | 391.00 | 353.00 | 0 | 440 |
| 5 | 305 | 10501 | 3.48 | 3.31 | 365.00 | 348.00 | 0 | 288 |
| 6 | 305 | 10354 | 3.72 | 3.24 | 386.00 | 336.00 | 0 | 449 |
| 7 | 305 | 8833 | 3.80 | 3.39 | 336.00 | 300.00 | 0 | 864 |
| 8 | 305 | 7492 | 4.34 | 3.44 | 326.00 | 258.00 | 105 | 1017 |
|
|
| Date Awarded | Reason Awarded |
|
01/12/2007
|
75,000kg Milk Production
|
|
01/12/2007
|
50,000kg Milk Production
|
|
01/12/2005
|
Milking Diploma
|
|
01/12/2002
|
Milking Diploma
|
|
22/10/2002
|
Excellent Progeny Classification
|
|
01/11/1999
|
Excellent Classification
|
|
|