|
| Reliability | Milk Weight | BF Weight | P Weight | BF % | P % | PIN | PLI |
| 72 | 167 | 8.50 | 8.90 | 0.03 | 0.06 | 18 | 60 |
|
|
| Lactation No | Days | Milk Yield | BF % | P % | BF Weight | P Weight | Prod Index | SCC |
| 1 | 305 | 6065 | 3.96 | 3.42 | 240.00 | 208.00 | 0 | 61 |
| 2 | 305 | 8356 | 3.99 | 3.55 | 333.00 | 297.00 | 0 | 160 |
| 3 | 299 | 9760 | 4.12 | 3.41 | 402.00 | 333.00 | 0 | 30 |
| 4 | 305 | 9158 | 4.04 | 3.56 | 370.00 | 327.00 | 0 | 86 |
| 5 | 305 | 8743 | 3.71 | 3.66 | 324.00 | 321.00 | 0 | 124 |
| 6 | 277 | 8472 | 3.40 | 3.44 | 288.00 | 292.00 | 102 | 2958 |
| 7 | 305 | 8059 | 4.22 | 3.73 | 341.00 | 301.00 | 109 | 973 |
|
|
| Date Awarded | Reason Awarded |
|
01/12/2007
|
50,000kg Milk Production
|
|
01/12/2004
|
Milking Diploma
|
|
22/10/2002
|
Excellent Classification
|
|
|